Amazon Brand - Symbol Size Chart
IN Casual Shirts
IN Windcheater| Brand Size | India | Chest | Waist | Shoulder | Length |
|---|---|---|---|---|---|
| S | S | 42 | 42 | 17.5 | 26.8 |
| M | M | 44 | 44 | 18 | 27.5 |
| L | L | 46 | 46 | 18.5 | 28.2 |
| XL | XL | 48 | 48 | 19 | 29 |
| 2XL | 2XL | 50 | 50 | 19.5 | 29.8 |
| 3XL | 3XL | 52.5 | 52.5 | 20.2 | 29.8 |
| 4XL | 4XL | 55 | 55 | 21 | 29.8 |
| Brand Size | India | Chest | Waist | Shoulder | Length |
|---|---|---|---|---|---|
| S | S | 42 | 42 | 18 | 27.2 |
| M | M | 44 | 44 | 19 | 28 |
| L | L | 46 | 46 | 20 | 28.8 |
| XL | XL | 48 | 48 | 21 | 29.5 |
| 2XL | 2XL | 50 | 50 | 22 | 30.2 |
| 3XL | 3XL | 52.5 | 52.5 | 23 | 31 |
| 4XL | 4XL | 55 | 55 | 24 | 31.8 |
- Care Instructions: Machine Wash
- Fit Type: Regular
- Soft & Breathable Cotton fabric
- Regular collar long sleeve shirt
- Single pocket at chest
- Solid color
- Pair it up with formal trousers for a sharp formal look
- Refer to size chart to pick your right size

No comments:
Post a Comment