Technical Details
Brand | OnePlus |
---|---|
Manufacturer | Dixon Technologies (India) Limited, Shed#2,3,4, EMC-2, Munagalapalem Post, Yerpedu Madalam, Chittoor, Andhra Pradesh - 517526 |
Model | 43Y1S |
Model Name | 43FD2A00 |
Model Year | 2022 |
Product Dimensions | 95.5 x 20.8 x 61 cm; 7.8 Kilograms |
Batteries | 3 AAA batteries required. |
Item model number | 43Y1S |
Ram Memory Installed Size | 1 GB |
Operating System | Android |
Hardware Interface | USB, HDMI |
Graphics Coprocessor | G31 MP2 |
Tuner Technology | DVB-T |
Response Time | 8 Milliseconds |
Resolution | 1080p |
Compatible Devices | Smart TV |
Mounting Hardware | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Warranty Card, 1 Remote Control,1 AV IN Adapter, 1AC Cord, 2 AAA Battery |
Number Of Items | 1 |
Remote Control Description | One Click Amazon Prime Video Button Remote OnePlus Connect | Google Assistant | With Voice Assitant |
Display Technology | LED |
Standing screen display size | 43 Inches |
Display Type | VA| HDR10 | HDR 10+ |HLG |
Image Aspect Ratio | 16:09 |
Image Contrast Ratio | 5000:1 |
Supported Image Type | JPEG |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920x1080 Pixels |
Supported Audio Format | Mp3_audio, Wma |
Speaker Surround Sound Channel Configuration | Dolby Audio |
Audio Wattage | 20 Watts |
Voltage | 240 Volts |
Wattage | 74 Watts |
Power Source | AC |
Batteries Required | No |
Refresh Rate | 60 Hz |
Connector Type | Wi-Fi, USB, Ethernet, HDMI |
Includes Rechargable Battery | No |
Remote Control Included? | Yes |
Supports Bluetooth Technology | Yes |
Manufacturer | Dixon Technologies (India) Limited |
Item Weight | 7 kg 800 g |
No comments:
Post a Comment