Van Heusen Size Chart
IN Polo| Brand Size | India | Chest | Waist | Shoulder |
|---|---|---|---|---|
| S | S | 39 | 25.5 | 16.5 |
| M | M | 41 | 27.5 | 17.5 |
| L | L | 43 | 28.5 | 18 |
| XL | XL | 45 | 29.5 | 19 |
| XXL | XXL | 47 | 30.5 | 20 |
| 3XL | 3XL | 49 | 31.5 | 20.5 |
- Care Instructions: Machine Wash
- Fit Type: regular fit
- Occasion : Leisure Sport
- Pattern : Solid
- Fit :Regular Fit
- Material : 100% Cotton
- Sleeves : Half Sleeves

No comments:
Post a Comment